Hoʻolauna pōkole
Hoʻokuʻu ʻia ʻo ONTX-W618RF e kuhikuhi ʻia i ka ʻoihana hoʻohui like ʻole ma ke ʻano he mea ʻenehana pūnaewele optical, nona ka pahu XG-PON HGU no ka hanana FTTH/O. Hoʻonohonoho ia i ʻehā mau awa 10/100/1000Mbps, WiFi6(2.4G+5G) awa a me RF interface e hāʻawi ana i nā lawelawe ʻikepili kiʻekiʻe a me nā lawelawe wikiō kiʻekiʻe i nā mea hoʻohana.
Nā hiʻohiʻona
- Hoʻokō me ka maʻamau ITU-T G.987.x
- Hoʻokō me IEEE802.11 b/g/n/ax 2.4G &IEEE802.11a/n/ac/ax 5G WIFI maʻamau
- Kākoʻo IPV4 & IPV6 Management ahoʻoili
- Kākoʻo TR-069 hoʻonohonoho mamao amālama
- Kākoʻo i ka ʻīpuka Layer 3 me ka lako NAT
- Kākoʻo i nā WAN he nui me ke ʻano Ala/Bridge
- Kākoʻo Layer 2 802.1Q VLAN, 802.1P QoS,ACL etc
- Kākoʻo iā IGMP V2 a me MLD proxy / snooping
- Kākoʻo iā DDNS, ALG, DMZ, Firewall a melawelawe UPNP
- Kākoʻo i ka interface CATV no ka lawelawe wikiō
- Kākoʻo i ka FEC bi-directional
Nā ʻōlelo kikoʻī o nā lako lako | |
Ikepili | 1* PON+4*GE+2.4G/5G WLAN+1*RF |
Hoʻokomo hoʻopili mana | 100V-240V AC, 50Hz-60Hz |
Lako ikehu | DC 12V/1.5A |
kukui hōʻailona | POWER/PON/LOS/LAN1/ LAN2 LAN3/LAN4/2.4G/5G/RF/OPT |
pihi | Pākuʻi hoʻololi mana, Pākuʻi Reset, Pākuʻi WLAN, Pākuʻi WPS |
Hoʻohana mana | <18W |
Hana wela | -20℃~+55℃ |
Ka haʻalulu kaiapuni | 5% ~ 95%(ʻaʻole condensing) |
Anana | 180mm x 133mm x 28mm(L×W×H Me ka ʻole antenna) |
Kaumaha Upena | 0.31Kg |
PON Interface | |
ʻAno Interface | SC/APC |
Ka mamao hoʻouna | 0~20km |
Ka lōʻihi nalu hana | Piʻi 1270nm; I lalo 1577nm; CATV 1550nm |
RX Optical mana ike | -27dBm |
Laki hoʻouna | XG-PON: Piʻi 2.5Gbps; I lalo 10Gbps |
ʻIkepili Ethernet | |
ʻAno pānaʻi | 4* RJ45 |
Nā palena hoʻohālikelike | 10/100/1000BASE-T |
Uku uila | |
ʻAno pānaʻi | Kūwaho 2*2T2R Antenna waho |
Loaʻa ka Antenna | 5dBi |
Ka helu palena kiʻekiʻe | 2.4G WLAN: 573.5Mbps5G WLAN: 1201Mbps |
Keʻano hana hoʻohālike | 2.4G WLAN:802.11 b/g/n/ax5G WLAN:802.11 a/n/ac/ax |
CATV Interface | |
ʻAno pānaʻi | 1*RF |
ʻO ka loaʻa ʻana o ka nalu | 1550nm |
pae puka RF | 80±1.5dBuV |
Hoʻokomo i ka mana optical | 0~-15dBm |
Lahui AGC | 0~-12dBm |
Nalo no ka noʻonoʻo ʻana | >14 |
MER | >31@-15dBm |
ONTX-W618RF 2.4G&5G pālua-alapine CATV 4GE WiFi 6 XG-PON ONU.pdf