Nūnū pōkole
ʻO SR1002 ka mea hoʻokipa optical ko mākou mea hou loa 1GHz CATV / FTTB bidirectional optical receiver. Me kahi ākea o ka loaʻa ʻana o ka mana optical, ka pae kiʻekiʻe kiʻekiʻe, a me ka hoʻohana haʻahaʻa haʻahaʻa. ʻO ia ka lako kūpono e kūkulu i kahi pūnaewele NGB kiʻekiʻe.
Nā ʻano hana
- E hoʻohana i ka ʻenehana AGC optical kiʻekiʻe.
- Hoʻonui ʻia ke alapine hana i mua i 1GHz, ʻo ka ʻāpana amplifier RF e hoʻohana i ka chip GaAs hoʻohana haʻahaʻa haʻahaʻa haʻahaʻa, ka pae kiʻekiʻe loa a hiki i 106dBuv;
- Hoʻohana ʻo EQ a me ATT i ke kaʻa kaʻa kaʻa uila ʻoihana, e ʻoi aku ka pololei o ka mana, a ʻoi aku ka maʻalahi o ka hana;
- I kūkulu ʻia i loko o ka mea pane hoʻokele hoʻokele papa papa II.
- Kākoʻo i ka hoʻokele pūnaewele mamao (koho);
- Me kahi hoʻolālā paʻa, a me ka hoʻonohonoho kūpono, ʻo ia ka mea koho mua no ka pūnaewele FTTB CATV;
- I kūkulu ʻia i loko o ka mana haʻahaʻa haʻahaʻa haʻahaʻa haʻahaʻa;
- Loaʻa ka hōʻailona hoʻopilikino a me ka Hoʻolālā Packaging
SR1002 FTTB Bidirectional Fiber Optical Loaʻa me Optical AGC | ||||
'ikamu | Unite | Nā ʻāpana ʻenehana | ||
Nā ʻāpana Optical | ||||
Loaʻa i ka mana Optical | dBm | -9 ~ +2 | ||
Lae AGC Optical | dBm | +2 ~ -9/-8/-7/-6/-5/-4 (hiki ke hoʻololi ʻia) | ||
Nalo Hoʻihoʻi Optical | dB | >45 | ||
ʻO ka lōʻihi o ka hawewe | nm | 1100 ~ 1600 | ||
ʻAno Hoʻohui Optical |
| SC/APC a i ʻole i kuhikuhi ʻia e ka mea hoʻohana | ||
ʻAno Uila |
| ʻano hoʻokahi | ||
Hana loulou | ||||
C/N | dB | ≥ 51 | Nānā1 | |
C/CTB | dB | ≥ 60 | ||
C/CSO | dB | ≥ 60 | ||
Nā ʻāpana RF | ||||
Laulā pinepine | MHz | 45/87 ~862/1003 | ||
Paha ma ka Bana | dB | ±0.75 | ||
| FZ110 pukana | FP204 puka | ||
Papa Hoʻokuʻu ʻia | dBμV | ≥ 108 | ≥ 104 | |
Kiekie Puke | dBμV | ≥ 108 (-9 ~ +2dBm Loaʻa i ka mana Optical) | ≥ 104 (-9 ~ +2dBm Loaʻa i ka mana Optical) | |
≥ 112 (-7 ~ +2dBm Loaʻa i ka mana Optical) | ≥ 108 (-7 ~ +2dBm Loaʻa i ka mana Optical) | |||
Nalo Hoʻihoʻi ʻia | dB | ≥16 | ||
Hoʻokuʻu impedance | Ω | 75 | ||
EQ hoʻomalu uila | dB | 0~15 | ||
Mana uila ATT laula | dBμV | 0~15 |
SR1002 FTTB Bidirectional Fiber Optical Receiver Spec Sheet.pdf