INTRO PUKU:
SR100SC3 series CATV converter no ke kelepona kikohoʻe, fiber i ka home. Hoʻohana ʻia kēia mīkini i ka mea hoʻokipa optical kiʻekiʻe, me ka ʻole o ka mana, a ʻaʻohe hoʻohana mana. Ke hoʻokomo ʻia ka pae mana o ka mana o ka Pin=-1dBm, Vo=6 8dB V, hiki ke hoʻohana ʻia a maʻalahi no ka hoʻohui ʻana i ʻekolu mau ʻupena, fiber i ka noi pūnaewele home. ʻO SR100 hiʻohiʻona o ka enamel, aia ʻelua ʻano o ke koho mode optical:
1.SR100SC3: CATV holo hawewe 1260~1620nm.
2.SR100SC3-1550: Hana ʻia i loko o ka kānana 1310 / 1490nm, kūpono no ka ʻōnaehana hoʻokahi-fiber triple wavelength, CATV Operating wavelength 1550nm.
MANAʻO:
1. Hoʻopili pololei ʻia ʻo SR100SC3 a me ka pahu hoʻonohonoho (STB) o ke awa hoʻokomo RF.
2. I ka hoʻohana ʻana i ka mea hoʻohui RF, pono e hoʻopaʻa ʻia ka RF input interface i STB. A i ʻole, ʻino ka honua a hiki ke hoʻohaʻahaʻa i nā ʻāpana alapine kiʻekiʻe o nā hōʻailona TV Digital MER.
3. E mālama maʻemaʻe i ka mea hoʻohui optical, e haʻahaʻa loa ka loulou ʻino i kahi pae puka RF
SR100SC3 FTTH Mini Passive Optical Node me kāna kānana | ||||
Hiʻona Optic | Hiʻona Optic | Unite | Papa kuhikuhi | Pākuʻi |
Ka lōʻihi o ka nalu hana CATV | (nm) | 1260~1620 | SR100SC3 | |
1540~1563 | SR100SC3-1550 | |||
Kaʻawale Kānāwai | (dB) | ≥40 | 1550nm&1490nm | |
ʻO ke kūpaʻa | (A/W) | ≥0.85 | 1310nm | |
≥0.9 | 1550nm | |||
Loaʻa ka mana | (dBm) | +2~-14 |
| |
ʻO ka poho hoʻihoʻi ʻana | (dB) | ≥55 |
| |
Hoʻopili fiber Optical |
| SC/APC | SR100-SC | |
| FC/APC | SR100-FC | ||
Hiʻona RF | bandwidth hana | (MHz) | 45~1050MHz |
|
pae puka | (dBμV) | >68 | TV kikohoʻe (Pin=-1dBm) | |
Hoʻihoʻi poho | (dB) | ≥14 | 47~862MHz | |
Hoʻopili impedance | (Ω) | 75 |
| |
Helu puka puka |
| 1 |
| |
RF pili |
| F-Kane |
| |
DigitalTV meaʻai | OMI | (%) | 4.3 |
|
MER | (dB) | ≥38 | Pin=-1dBM | |
≥30 | Pin=-13dBm | |||
BER |
| <1.0E-9 | Pin: +2~-14dBm | |
Hiʻona nui | Temp hana | (℃) | -20~+55 |
|
Ka mahana mālama | (℃) | -40~85 |
| |
ʻO ka mahana pili hana | (%) | 5~95 |
| |
Nui (W)×(D)×(H) | (mm) | 23×53×12 | He ʻAno (ʻAno Enamel) | |
Ф13×28 | ʻAno B (ʻAno Fiber) | |||
50×88×22 | ʻAno C (Ke ʻano pahu) |
ʻIke Kauoha | ||||
Hoʻohālike | Loʻihi hawewe hoʻokomo | Ka lōʻihi o ka hawewe hana CATV | ʻAno Hoʻopuka RF | Waihoʻoluʻu Casing |
SR100SC3-FW | 1310 a i ʻole 1550nm | 1260~1620nm | F-wahine | Keʻokeʻo |
SR100SC3-MW | 1310 a i ʻole 1550nm | 1260~1620nm | F-kāne | Keʻokeʻo |
SR100SC3-FG | 1310 a i ʻole 1550nm | 1260~1620nm | F-wahine | ʻOmaomao |
SR100SC3-MG | 1310 a i ʻole 1550nm | 1260~1620nm | F-kāne | ʻOmaomao |
SR100SC3-1550-FW | 1310,1490/1550nm | 1540~1563nm | F-wahine | Keʻokeʻo |
SR100SC3-1550-MW | 1310,1490/1550nm | 1540~1563nm | F-kāne | Keʻokeʻo |
SR100SC3-1550-FG | 1310,1490/1550nm | 1540~1563nm | F-wahine | ʻOmaomao |
SR100SC3-1550-MG | 1310,1490/1550nm | 1540~1563nm | F-kāne | ʻOmaomao |
SR100SC3 Series FTTH Opical Passive Node Spec Sheet.pdf