ʻO CPE-1FE-W kahi ʻenehana LTE CPE kiʻekiʻe e hāʻawi ana i ka hana maikaʻi loa ma ke ʻano o ka wikiwiki a me ka pilina. Hoʻokumu ʻia me ka hoʻohana ʻana i nā hāʻina chipset i hōʻoia ʻia mai ka honua holoʻokoʻa, ua hoʻopili kēia huahana i kahi punch me kāna LTE CAT4, WIFI Hotspot, Ethernet LAN, a me nā hiʻohiʻona hoʻokele Web-UI, e hāʻawi iā ʻoe i ka pilina a me ka maʻalahi. ʻO ka CPE-1FE-W LTE CPE ka hopena kūpono no nā poʻe a me nā ʻoihana e ʻimi nei i nā koho hoʻohui pūnaewele ʻokiʻoki.
Lako Paa Lako | |
Anana | 150mm×105mm×30mm(L×W×H) |
ʻupena paona | 176g |
Kūlana hana | Ka mahana hana: -20°C ~ +45°C |
Kūlana mālama | Ka mahana mālama: -20°C ~ +60°C |
Mea hoʻopili mana | DC 12V,0.5A |
Lako ikehu | ≤12W |
Nā mea hoʻohana | 1FE+USIM+WiFi |
Nā hōʻailona | POWER, WiFi, LAN, DATA, LTE |
Nā pihi | Hoʻoponopono hou/WPS |
Hiʻona LTE WAN | |
Chipset | ASR1803s |
Ka pinepineNā bana | CPE-1FE-W-EU:*FDD LTE: B1/B3/B5/B7/B8/B20/B28*TDD LTE: B38/B40/B41 *UMTS: B1/B5/B8 CPE-1FE-W-AU: *LTE-FDD: B1B2B3B4B5B7B8B28B66 *LTE-TDD: B40 *WCDMA: B1B2B4B5B8 |
Bandwidth | 1.4/3/5/10/15/20 MHz, hoʻokō me 3GPP |
Hoʻololi | DL: QPSK/16-QAM/64-QAM, hoʻokō me 3GPPUL: QPSK/16-QAM, hoʻokō me 3GPP |
Antenna LTE | 2* Nā Antenna LTE waho |
Mana RFpae | LTE: Papa Mana 3 (23 dBm + 2.7/-3.7dB)UMTS: Papa Mana 3 (24 dBm +1.7/-3.7dB) |
Ka helu ʻikepili | 4G: 3GPP R9 Cat4,FDD:DL/UL a hiki i 150Mbps/50Mbps,TDD:DL/UL a hiki i 110Mbps/10Mbps |
3G: 3GPP R7 DL/UL a hiki i 21Mbps/5.76Mbps |
Hiʻona WLAN | |
Chipset | ASR5803W |
Wi-Fi Frequency | 2.4GHz, 1~13Kānela |
Hoʻouna Mana | 17±2dBm @ 802.11b15±2dBm @ 802.11g14±2dBm @ 802.11n |
Hoʻokomo mea hoʻokipapae ʻike | <-76dBm ma ke awa antenna, QPSK,11Mbps,1024 Byte PSDU @ 802.11b<-65dBm ma ke awa antenna, 64QAM, 54Mbps, 1024 Byte PSDU @ 802.11g-64dBm ma ke awa antenna, 64QAM, 65Mbps,4096 Byte PSDU@ 802.11n(HT20) |
Antenna WiFi | 1*Antenna waho |
Kūkākūkā | 802.11b/g/n |
Ka helu ʻikepili | 802.11b: A hiki i 11 Mbps802.11g: A hiki i 54 Mbps802.11n: A hiki i 72.2 Mbps |
ʻIkepili Hana | |
Nā mea hoʻohana | LAN: 1*RJ45 me 10/100Mbps |
USIM | Hoʻokahi, maʻamau SIM slot 4FF |
Pūnaehana | Kūlana Hoʻohui/Heluhelu/ Hoʻokele Mea Hana |
ʻŌlelo | Pākē/English/Español/Português, Hoʻopilikino ʻia |
Lawelawe Mobile | * Luna SMS*Auto-APN e like me ka USIM* Hoʻohui ʻIkepili Auto * ʻOihana USSD * Hoʻokele PIN/PUK *Ke koho ʻana i ke ʻano hana pūnaewele (3G/LTE/Auto) |
Alaula | * Kākoʻo iā SSID, hoʻokele APN, IPv4* DHCP Server, Dynamic IP, Static IP*Ka Mana Hoʻokele, Hoʻoponopono Kūloko * Kākoʻo OPEN, WPA2(AES)-PSK, WPA-PSK/WPA2-PSK *Paku ahi *Kanana PORT/ Hoʻopaʻa ʻana i ke awa/ Hoʻouna ʻana i ke awa |
Hooponopono | TR069/FOTA |
Pūnaehana hana | *Windows 7/8/XP/10*MAC OS 10.10+*Andriod 10/11 *Linux Ubuntu 15.04+ * Pūnaewele Pūnaewele, Firefox, Google Chrome, Safari, Opera |
CPE-1FE-W 10/100Mbps WIFI LAN DATA LTE CAT4 CPE Alaula me kahi SIM