Hōʻuluʻulu manaʻo
Ke hoʻolauna nei i kā mākou 5G Indoor CPE Router, ka hopena hope loa no ka pilina pūnaewele paʻa a wikiwiki. Me ke kākoʻo no ka pilina broadband 5G/4G/Wired, hiki iā ʻoe ke haʻi aloha i ka pūnaewele lohi a paʻa ʻole. Kākoʻo kā mākou router i ka 5G/4G/3G a me WiFi 6, e hōʻoiaʻiʻo ana i ka kamaʻilio honua hilinaʻi. Inā ʻoe e kahe ana i nā wikiō 4K a i ʻole e pāʻani ana i nā pāʻani pūnaewele, ʻaʻole ʻoe e ʻike i kekahi lags a i ʻole buffering. E mākaukau e hauʻoli i ka pilina pūnaewele maʻemaʻe me kā mākou 5G Indoor CPE Router.
Nā mea koʻikoʻi:
- Qualcomm X62
- Hoʻokuʻu ʻia ʻo 3GPP 16
- Ke kaʻina hana 802.11AX
- IPv6 Stack
- Pā ahi
| Hiʻohiʻona Huahana | |
| Ana | 112* 110*224mm |
| Kaumaha ʻupena | Ma kahi o 730g |
| Mahana Hana | - 10 a 55° C |
| Ka Mahana Mālama | -40 a i 70° C |
| ka makū | 5% a i 90% |
| Mea hoʻololi AC | 12V/2A |
| Nā pihi | Mana, Hoʻihoʻi hou, WPS |
| Hiʻona 5G/4G/3G WAN | |
| Hoʻokuʻu ʻia ʻo 3GPP | Hoʻokuʻu 16 |
| 5G alapine (pinepine)Nā Pūʻulu a me nā Kumukūʻai ʻIkepili | NSA Sub-6:n1/2/3/5/7/8/ 12/ 13/ 14/ 18/20/25/26/28/29/30/38/40/41/48/66/70/71/75/76/77/78/79Sub-6 SA:n1/2/3/5/7/8/ 12/ 13/ 14/ 18/20/25/26/28/29/30/38/40/41/ 48/66/70/71/75/76/77/78/795G NSA: 3.4 Gbps (DL)/550 Mbps (UL)5G SA: 2.4 Gbps (DL)/900 Mbps (UL) |
| Alapine (frequency) 4GNā Pūʻulu a me nā Kumukūʻai ʻIkepili | LTE:B1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/28/29/30/32/34/38/39/40/41/42/43/46(LAA)/48/66/711.6 Gbps (DL)/200 Mbps (UL) |
| Alapine (frequency) 3GNā Pūʻulu a me nā Kumukūʻai ʻIkepili | UMTS/WCDMA: B1/2/4/5/8/19DC-HSDPA:42 Mbps (DL)HSUPA:5.76 Mbps (UL)WCDMA:384 kbps (DL)/384 kbps (UL) |
| Hiʻona WLAN | ||
| Pae alapine (frequency) | 2.4G:2 .412~2.4835GHz5.8G:5. 150GHz~5.250GHz,5.7250GHz~5.8250GHz | |
| Ka uku uea ʻole | 11b:1/2/5.5/ 11Mbps11g:6/9/12/18/24/36/48/54Mbps11n: Max 600Mbps11ac:Max1200Mbps11ax:Max1800Mbps | |
| Kaʻa hana | 2.4G:1~ 135.8G:36,40,44,48,52,56,60,64,100,104,108,112,116,120,124,128,132,136,140,149,153,157,161,165 | |
| ʻenehana hoʻolaha spectrum | DSSS | |
| Ke ʻano hoʻololi ʻikepili | 802. 11a: OFDM (BPSK,QPSK, 16-QAM,64-QAM) 802. 11b: DSSS (DQPSK, DBPSK, CCK)802. 11g: OFDM (BPSK, QPSK, 16-QAM, 64-QAM)802. 11n: OFDM (BPSK, QPSK, 16-QAM, 64-QAM)802. 11ac: OFDM (BPSK, QPSK, 16-QAM, 64-QAM, 256- QAM)802. 11ax: OFDM (BPSK, QPSK, 16-QAM, 64-QAM, 256- QAM, 1024-QAM) | |
| Protocol Access Waena | ʻO CSMA/CA me ACK | |
| Hoʻopāʻālua ʻikepili | WPA-PSK/WPA2-PSK, WPA3-SAE, WPA3-SAE/WPA2-PSK2 | |
| Mana | 2.4G:11b:20dBm±2dBm@11Mbps11g:20dBm±2dBm@6Mbps, 17dBm±2dBm@54Mbps 11n:20dBm±2dBm@6Mbps, 17dBm±2dBm@54Mbps 11ax:20dBm±2dBm@6Mbps, 17dBm±2dBm@54Mbps5.8G:11ac(VHT80):18dBm±2dBm@MCS0, 15dBm±2dBm@MCS9 11ax(VHT80):18dBm±2dBm@MCS0, 15dBm±2dBm@MCS11 | |
| Loaʻa ka ʻike | 2.4G:11g: <-82dbm@ 6Mbps, <-65dbm@ 54Mbps11n (HT20): ≤ -62dBm@MCS711n (HT40): ≤ -61dBm@MCS711ax (HT40): ≤ -79dBm@MCS0,≤ -49dBm@MCS115.8G:11ac (VHT80): ≤ -76dBm@MCS0, ≤ -51dBm@MCS9 11ax:(VHT80):≤ -76dBm@MCS0, ≤ -46dBm@MCS11 | |
| Ka Hoʻolaha Wela | 2 mau ʻāpana Hohola Wela e uhi ana i ka chipset nui PCBA | |
| ʻIkepili Hana | |
| Kaʻa SIM | Kākoʻo SIM (4FF nano) |
| Hoʻomanaʻo | RAM (DDR3): 256MBytes, Flash (SPI): 32MBytes |
| Hoʻopili | 1×10/ 100/ 1000Mbps WAN Port, 2×10/ 100/ 1000Mbps LAN Port, 1×USB 2.0 Port, 1×NANO USIM cardPuka, 1 × Puka mana DC |
| ʻAntenna 5G | ʻO ka antenna alapine piha hana kiʻekiʻe i kūkulu ʻia, 2T4R, loaʻa Antenna 4dBi |
| ʻAntenna WiFi | ʻO ka antenna Wi-Fi hana kiʻekiʻe i kūkulu ʻia2.4G:2T2R,5G:2T2R,Loaʻa Antenna 4dBi |
| Kukui hōʻailona | Hōʻailona mana (polū), hōʻailona WiFi (polū a me ka ʻōmaʻomaʻo), hōʻailona pūnaewele 5G (ʻekolu kala), 4Ghōʻailona pūnaewele (tricolor) |
| ʻŌlelo | Kina/Pelekania |
| Nā kaʻina hana IP | IPv4/IPv6 |
| Hana Kūpono | Hoʻonohonoho i ke kupua, hoʻouna a loaʻa SMS, NAT |
| Nā Hoʻonohonoho Pūnaewele | Nā ʻano pili WAN i kākoʻo ʻia: PPPoE, DHCP,IP Paʻa, PPtP, L2TP, APN, IPv6, DHCP, Nā malihini kipa i ka pūnaewele, Mana makua |
| Hoʻokele | TR069/ FOTA, ʻIke Hana, NTP, Laka Kelepona, Hoʻokele PIN, Hoʻihoʻi/Paʻa Paʻa Firmware, Kahehelu helu, Hoʻololi i ka ʻōlelo huna, a pēlā aku |
| Nā Hoʻonohonoho Palekana | Pā ahi |
| Uea ʻole | Papa inoa ʻeleʻele a keʻokeʻo, Nā hoʻonohonoho WIFI, Meshhoʻonohonoho ʻana, WPS |
| Mea hana pūnaewele | PING, Tracert, Nslookup |
CPE62-3GE-W618 5G/4G/3G WiFi 6 Mea Hoʻohele CPE o loko me ka Slot SIM.pdf