Hōʻuluʻulu manaʻo:
ʻO CPE-MINI kahi mea hoʻohana kiʻekiʻe LTE CAT4 Mobile WIFI, me ke kākoʻo ʻana i nā hana a pau o ke alalai.
Nā mea nui:
- LTE CAT4
- 2.4GHz 1*1MIMO A hiki i 72.2Mbps
- Hōʻailona LED
- 2100mAh hiki ke hoʻoneʻe ʻia
- Ka hoʻohana ʻana i ke ʻano: i loko, waho, home, keʻena, etc
Lako Paa Lako | |
Anana | 98.5*59.3*14.9 mm(L×W×H) |
ʻupena paona | 83.5g |
Temp hana | -20 ℃ a 45 ℃ |
Ka mālama ʻana i ka mahana | -20 ℃ a 60 ℃ |
Mea hoʻopili mana | 5V/1A |
Kaha Bati | 2100 mAh (Default), Li-on Battery |
Hōʻike | Hōʻike LED |
Ki/Ina | POWER/RESET, Micro-USB |
ʻIkepili SIM | ESIM EUICC, USIM Micro-SIM (3FF) |
Hiʻona WAN | |
Chipset | ASR1803S |
Ka pinepineNā bana | CPE-MINI-EU:• FDD-LTE B1/B3/B5/B7/B8/B20/B28;• TDD-LTE B38/B40/B41;• WCDMA B1/B5/B8;CPE-MINI-AU:• FDD-LTE B1/B2/B3/B4/B5/B7/B8/B28/B66 • TDD-LTE B40 • WCDMA B1/B2/B4/B5/B8 |
Bandwidth | LTE Band: 1.4/3/5/10/15/20 MHz, hoʻokō me 3GPP |
Hoʻololi | DL: QPSK/16-QAM/64-QAM, hoʻokō me 3GPPUL: QPSK/16-QAM, hoʻokō me 3GPP |
Antenna LTE | Kuʻuna a me nā ʻokoʻa 2*2 MIMO, Kuloko |
RF pae | LTE-FDD: Papa Mana 3 (23 dBm + 2.7/-3.7dB)LTE-TDD: Papa Mana 3 (23 dBm + 2.7/-3.7dB)UMTS: Papa Mana 3 (24 dBm +1.7/-3.7dB) |
Ka helu ʻikepili | 4G: 3GPP R9 Cat4, DL/UL a hiki i 150Mbps/50Mbps3G: 3GPP R7 DL/UL a hiki i 21Mbps/5.76Mbps |
Hiʻona WLAN | |
Chipset | ASR5803W |
WiFi Kūlana | 802.11b/g/n, 2.4GHz, 20MHzAunoa a koho paha i ke kahawai mai 1 a 13 |
Antenna | 1×1, Kuloko |
HoʻohuiLoaʻa | Kākoʻo i nā mea hoʻohana Max 10 |
ʻIkepili WiFiLaki | 802.11b: A hiki i 11 Mbps802.11g: A hiki i 54 Mbps802.11n: A hiki i 72.2 Mbps |
UI pūnaewele a me nā hiʻohiʻona ʻē aʻe | |
Pūnaehana | Kūlana Hoʻohui, Heluhelu, Hoʻonohonoho pūnaewele, Nā mea pili |
ʻŌlelo | Pākē/English/Español/Português, Hiki ke hoʻopilikino ʻia |
Mobilelawelawe | Hooponopono SMS |
Hoʻohālikelike ʻokoʻa APN e like me ka hoʻokele USIM/APN | |
Hooponopono Malu | |
Hoʻohui ʻIkepili Auto | |
Hooponopono PIN/PUK | |
Koho ʻana i ke ʻano pūnaewele (3G/4G/Auto) | |
Helu Kaapuni | |
Alaula | Hoʻoponopono SSID |
OPEN, WPA2-PSK, WPA-WPA2 Nā hoʻopunipuni hui ʻia | |
Hooponopono Alaula | |
Hooponopono WIFI | |
Hooponopono APN | |
IPv4/IPv6 | |
DHCP Server, Dynamic IP | |
Pākuʻi ahi (Kākoʻo iā IPV4 wale nō) | |
Kānana PORT/ Port Forwarding | |
Ka Mana Mana, Hooponopono Kuloko | |
OS | Win7/WinXP/MAC OS/Windows8/Android/LINUX |
CPE-MINI LTE CAT4 MIFI Mobile Wifi Router 4G Wireless Portable Hotspot datasheet.pdf