Hōʻuluʻulu manaʻo
Ke hoʻolauna nei i kā mākou 5G Indoor CPE Router, ka hopena hope loa no ka hoʻopili pūnaewele paʻa a wikiwiki hoʻi. Me ke kākoʻo no 5G/4G/Wired broadband pili, hiki iā ʻoe ke ʻōlelo aloha i ka pūnaewele lohi a paʻa ʻole. Kākoʻo kā mākou mea hoʻokele i ka 5G/4G/3G a me WiFi 6, e hōʻoiaʻiʻo ana i ka kamaʻilio honua hilinaʻi. Inā ʻoe e kahe ana i nā wikiō 4K a i ʻole ke pāʻani ʻana i nā pāʻani pūnaewele, ʻaʻole ʻoe e ʻike i nā lag a i ʻole ka hoʻopaʻa ʻana. E mākaukau e leʻaleʻa i ka pilina pūnaewele me kā mākou 5G Indoor CPE Router.
Nā mea nui:
- Qualcomm X62
- Hoʻokuʻu 3GPP 16
- 802.11AX protocol
- Pūʻulu IPv6
- Pahu ahi
Hiʻona Huahana | |
Anana | 112* 110*224mm |
Kaumaha Upena | Ma kahi o 730g |
Temp hana | - 10 a 55° C |
Ka mālama ʻana i ka Temp | -40 a 70° C |
Haʻahaʻa | 5% a 90% |
mea hoʻopili AC | 12V/2A |
Nā pihi | Mana, Hoʻoponopono, WPS |
Hiʻona 5G/4G/3G WAN | |
3GPP hoʻokuʻu | Hoʻokuʻu 16 |
5G Ka pinepineNā Pānaʻi a me ka ʻikepili helu | Sub-6 NSA:n1/2/3/5/7/8/ 12/ 13/ 14/ 18/20/25/26/28/29/30/38/40/41/48/66/70/71/75/76/77/78/79Sub-6 SA:n1/2/3/5/7/8/ 12/ 13/ 14/ 18/20/25/26/28/29/30/38/40/41/ 48/66/70/71/75/76/ 77/78/795G NSA: 3.4 Gbps (DL)/550 Mbps (UL)5G SA: 2.4 Gbps (DL)/900 Mbps (UL) |
4G FrequencyNā Pānaʻi a me ka ʻikepili helu | LTE:B1/2/3/4/5/7/8/12/13/14/17/18/19/20/25/26/28/29/30/32/34/38/39/40/41/42/43/46(LAA)/48/66/711.6 Gbps (DL)/200 Mbps (UL) |
3G FrequencyNā Pānaʻi a me ka ʻikepili helu | UMTS/WCDMA: B1/2/4/5/8/19DC-HSDPA:42 Mbps (DL)HSUPA: 5.76 Mbps (UL)WCDMA:384 kbps (DL)/384 kbps (UL) |
Hiʻona WLAN | ||
Laulā pinepine | 2.4G:2 .412~2.4835GHz5.8G:5 . 150GHz~5.250GHz,5.7250GHz~5.8250GHz | |
Laki uila | 11b:1/2/5.5/11Mbps11g:6/9/12/18/24/36/48/54Mbps11n: ʻoi aku ka 600Mbps11ac: Max1200Mbps11ax: Max1800Mbps | |
Kaila hana | 2.4G: 1~ 135.8G:36,40,44,48,52,56,60,64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 149, 153, 611 | |
Hoʻolaha ʻenehana Spectrum | DSSS | |
ʻano hoʻololi ʻikepili | 802. 11a: OFDM (BPSK,QPSK, 16-QAM,64-QAM) 802. 11b: DSSS (DQPSK, DBPSK, CCK)802. 11g: OFDM (BPSK, QPSK, 16-QAM, 64-QAM)802. 11n: OFDM (BPSK, QPSK, 16-QAM, 64-QAM)802. 11ac: OFDM (BPSK, QPSK, 16-QAM, 64-QAM, 256- QAM)802. 11ax: OFDM (BPSK, QPSK, 16-QAM, 64-QAM, 256- QAM, 1024-QAM) | |
Kūkākūkā Loaʻa Kauwaena | CSMA/CA me ACK | |
Hoʻopili ʻikepili | WPA-PSK/WPA2-PSK, WPA3-SAE, WPA3-SAE/WPA2-PSK2 | |
Ka mana | 2.4G:11b:20dBm±2dBm@11Mbps11g:20dBm±2dBm@6Mbps, 17dBm±2dBm@54Mbps 11n:20dBm±2dBm@6Mbps, 17dBm±2dBm@54Mbps 11ax:20dBm±2dBm@6Mbps, 17dBm5±4dMbps5.8G:11ac(VHT80):18dBm±2dBm@MCS0, 15dBm±2dBm@MCS9 11ax(VHT80):18dBm±2dBm@MCS0, 15dBm±2dBm@MCS11 | |
Loaʻa i ka naʻau | 2.4G:11g: <-82dbm@ 6Mbps, <-65dbm@ 54Mbps11n (HT20): ≤ -62dBm@MCS711n (HT40): ≤ -61dBm@MCS711ax (HT40): ≤ -79dBm@MCS0,≤ -49dBm@MCS115.8G:11ac (VHT80): ≤ -76dBm@MCS0, ≤ -51dBm@MCS9 11ax:(VHT80):≤ -76dBm@MCS0, ≤ -46dBm@MCS11 | |
Ka Laha Wela | 2 ʻāpana Heat Spreading E uhi ana i ka chipset nui PCBA |
ʻIkepili Hana | |
kau SIM | Kākoʻo SIM (4FF nano) |
Hoʻomanaʻo | RAM(DDR3):256MBytes, Flash(SPI):32MBytes |
Ikepili | 1×10/ 100/ 1000Mbps Puka WAN, 2×10/ 100/ 1000Mbps Puka LAN, 1×USB 2.0 Puka, 1×NANO USIM kālekaAwa, 1×DC Puka mana |
5G antenna | Hana ʻia i loko o ka hana kiʻekiʻe kiʻekiʻe holoʻokoʻa antenna, 2T4R, Antenna loaʻa 4dBi |
Antenna WiFi | Antenna Wi-Fi hana kiʻekiʻe i kūkulu ʻia2.4G:2T2R ,5G:2T2R , Loaʻa ka Antenna 4dBi |
kukui hōʻailona | Hōʻike mana (uliuli), hōʻailona WiFi (uliuli a ʻōmaʻomaʻo), hōʻailona pūnaewele 5G (tricolor), 4Ghōʻailona pūnaewele (tricolor) |
ʻŌlelo | Pākē/ Pelekania |
IP protocols | IPv4/ IPv6 |
Hana Hana | Hoʻonohonoho wizard, SMS hoʻouna a loaʻa, NAT |
Hoʻonohonoho pūnaewele | Kākoʻo ʻia nā ʻano pili WAN: PPPoE, DHCP,Static IP, PPtP, L2TP, APN, IPv6, DHCP, Nā malihini i ka pūnaewele, Mana makua |
Hooponopono | TR069/ FOTA, ʻIke Mea Hana, NTP, Laka Kelepona, hoʻokele PIN, Hoʻihoʻi Paʻa Pūnaewelestatistics, Hoʻololi i ka ʻōlelo huna, etc |
Palekana Palekana | Pākuʻi ahi |
Uku uila | Papa inoa ʻeleʻele a keʻokeʻo, WIFI Settings, Meshhoʻonohonoho, WPS |
Mea hana pūnaewele | PING, Tracert, Nslookup |
CPE62-3GE-W618 5G/4G/3G WiFi 6 ʻO ka mea hoʻokele CPE i loko me ka SIM Slot.pdf