Hōʻuluʻulu manaʻo
5G & WiFi-6 Pūnaehana Alaula akamai (CPE), ua hoʻokumu 'ia ma luna o ka brand-new embed platform, hiki ke māʻona me ka ulu ʻana o nā pili kelepona nā koi a hāʻawi i ka wikiwiki wikiwiki ma mua o kou manaʻo.
Ua kūpono ka CPE me ka NSA/SA dual-mode, kūpono i nā ʻano pūnaewele āpau ma ka honua holoʻokoʻa, ʻo ia ka mea e hoʻopili wale ʻoe a pāʻani a hauʻoli i ka pilina broadband ultra-wikiwiki ma nā wahi āpau.
Lawe mai ka CPE i ke ala hou e hiki ai iā ʻoe ke ʻike i ke kahe ʻana o VR/AR/4K/8K me ka maʻalahi. Me ka ʻenehana 802.11ax (Wi-Fi 6) i kūkulu ʻia, ʻo ka CPE hoʻokahi i ʻoi aku ka nui o ka uhi uila a ʻoi aku ka bandwidth. I kēia manawa, lawe mai ka CPE i ka palekana kiʻekiʻe, ʻoi aku ka maikaʻi o ka ʻoihana pūnaewele a me ke ola pākaukau lōʻihi.
Nā mea nui:
- 5G Pūnaewele
- Wi-Fi 6 (802.11ax)
- ʻOi aku ka hiki ʻole o ke kelepona
- Hoʻopili pūnaewele MESH + Hybrid
CPE63-3GE-W618 Dual-Band 5G&2.4G WiFi 6 Mesh+ Alaula akamai CPE | ||||||
CPU | MT7621AT+SDX62 | |||||
Flash | 16MB | |||||
RAM | 2Gb | |||||
ʻO ka pinepine WiFi | 2.4G&5G | |||||
WiFi Kūlana | 2.4G:802.11b/g/n /ax 2T2R MIMO, 5.8GHz:802.11a/n/ac/ax 2T2R MIMO | |||||
WiFi | 2.4GHz :600Mbps ,5GHz :1200Mbps | |||||
5G Kūlana | 3GPP Hoʻokuʻu 15 NSA/SA hana, Sub-6 GHz | |||||
5G Pūnaewele Pūnaewele | NSA/SA | |||||
5G/4G Ikepili | 5G SA ka wikiwiki o ka lawe ʻana: 2.1Gbps/900Mbps (a hiki i nā ISP)5G NSA ka māmā holo:2.5Gbps/650Mbps (a hiki i nā ISP)LTE: Haʻahaʻa 1.0 Gbps; PAI 200 Mbps | |||||
5G mau bana alapine | 5G NR NSAn1/n2/n3/n5/n7/n8/n12/n20/n25/n28/n38/n40/n41/n48*/n66/n71/n77/n78/n795G NR SAn1/n2/n3/n5/n7/n8/n12/n20/n25/n28/n38/n40/n41/n48*/n66/n71/n77/n78/n79 MIMO Ka loulou iho: 4 × 4MIMO ma n1/n2/n3/n7/n25/n38/n40/n41/n48/n66/n77/n78/n79 Uplink:2 × 2 MIMO ma n41 | |||||
4G&3G mau bana alapine | Māhele LTE | |||||
Downlink Cat 16/ Uplink Cat 18 | ||||||
LTE-FDD | ||||||
B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/B25/B26/B28/B29/B30/B32/B66/B71 | ||||||
LTE-TDD | ||||||
B34/B38/B39/B40/B41/B42/B43/B48LAAB46(Kōkoʻo 2 × 2 MIMO) | ||||||
Ka loulou iho 4 × 4 MIMO | ||||||
B1/B2/B3/B4/B7/B25/B30/B32/B34/B38/39/B40/B41/B42/B43/B48/B66 | ||||||
WCDMA | ||||||
B1/B2/B3/B4/B5/B6/B8/B19 | ||||||
ʻAno hoʻololi | 5G:GMSK/8PSK/BPSK/QPSK/16QAM/64QAM/256QAMWIFI:1024-QAM / OFDMA | |||||
Mana Hoopuka WiFi | 2 . 4 G | Nā ʻano a me nā kanal | Ananu 0 ( DB) | Ananu 1 ( DB) | ||
80 . 211 B | 20 | 20 | ||||
80 . 211 G | 19 | 19 | ||||
80 . 211 N 20 | 19 | 19 | ||||
80 . 211 N 40 | 18 | 18 | ||||
80 . 211 AX 20 | 18 | 18 | ||||
80 . 211 AX 40 | 18 | 18 | ||||
5G | Nā ʻano a me nā kanal | He t 0 ( DB ) | He t 1 ( DB ) | Ananu 2 ( DB ) | He t 3 ( DB ) | |
11 a 54 M | 20 | 20 | ||||
11 n 20 MCS 0 | 20 | 20 | ||||
11 n 20 MCS 7 | 20 | 20 | ||||
11 n 40 MCS 0 | 20 | 20 | ||||
11 n 40 MCS 7 | 19 | 19 | ||||
11 ac 20 MCS 0 | 20 | 20 | ||||
11 ac 20 MCS 8 | 19 | 19 | ||||
11 ac 40 MCS 0 | 19 | 19 | ||||
11 ac 40 MCS 9 | 18 | 18 | ||||
11 ac 80 MCS 0 | 19 | 19 | ||||
11 ac 80 MCS 9 | 18 | 18 | ||||
11 ax 20 MCS 0 | 19 | 19 | ||||
11 ax 20 MCS 11 | 17. 5 | 17 . 5 | ||||
11 ax 40 MCS 0 | 19 | 19 | ||||
11 ax 40 MCS 11 | 18 | 18 | ||||
11 ax 80 MCS 0 | 19 | 19 | ||||
11 ax 80 MCS 11 | 17 | 17 | ||||
Loaʻa iā WiFi ka ʻike | 2 . 4 G: 11 X HE 20 : – 70 d Bm@ MCS 11 , – 80 d Bm@ MCS 0 . 11 X HE 40 : – 70 d Bm@ MCS 11 , – 80 d Bm@ MCS 0 . 11 n HT 20 : – 70 d Bm@ MCS 7 , – 80 d Bm@ MCS 0 . 11 n HT 40 : – 70 d Bm@ MCS 7 , – 78 d Bm@ MCS 0 . 11 g: – 68 d Bm@ 54 Mbps, – 82 d Bm@ 6 Mbps. 11 b: – 70 d Bm@ 11 Mbps, – 85 d Bm@ 1 Mbps.5 . 8 G: 11 a: – 72 d Bm@ 54 Mbps, – 85 d Bm@ 6 Mbps. 11 n HT 20 : – 75 d Bm@ MCS 7 , – 85 d Bm@ MCS 0 . 11 n HT 40 : – 75 d Bm@ MCS 7 , – 88 d Bm@ MCS 0 11 ac HT 80 : – 65 d Bm@ MCS 9 11 a X HT 80 : – 65 d Bm@ MCS 11 | |||||
EVM | 802 . 11 n@ MCS 7 : ≤ – 30 dB802 . 11 g@ 54 M: ≤ - 30 dB802 . 11 b@ 11 M: ≤ - 15 dB802 . 11 a@ 54 M: ≤ - 28 dB 802 . 11 ac @ MCS 9 : ≤ – 33 dB 802 . 11 a X @ MCS 11 : ≤ – 33 dB | |||||
Hoʻokaʻawale pinepine | ± 20ppm | |||||
Anana | 108X108X216MM | |||||
Ikepili | 2*10/100M/1000 LAN1*10/100M/1000 WAN1*12V 2A DC Mana Hookomo1 Pākuʻi Hoʻohou 1 Pihi kukui hanu 1 pahu kāleka SIM 1 Pihi Pūnaewele MESH | |||||
Hoʻonui pūnaewele | MESH | |||||
Hoʻoponopono hou | Reset(E kaomi lōʻihi i 10 kekona e hoʻihoʻi i ka hoʻonohonoho hale hana) | |||||
MESH | Pūnaewele: paʻi pōkole (ʻulaʻula ke kukui uila) | |||||
Hōʻike LED | Mana, Māmā hanu, hōʻailona 4G, hōʻailona 5G, hōʻailona WiFi | |||||
Hoʻohana mana | <24W | |||||
Kaiapuni | Ka wela hana:-20 ℃~+50 ℃Ka Mahana Waihona:-40℃~+70℃Humidity:5%~95%%(Non condensation) | |||||
Kaumaha | 1.35KG (Me nā mea pahu waihoʻoluʻu) |
Hana lako polokalamu | |
IPV4 | Kākoʻo |
IPV6 | Kākoʻo |
QOS akamai | Kākoʻo |
Manao makua | Kākoʻo |
UPNP | Kākoʻo |
VPN | Kākoʻo iā L2TP VPN mea kūʻai akuKākoʻo iā PPTP VPN mea kūʻai aku |
APN | Kākoʻo |
DDNS | Kākoʻo |
DMZ | Kākoʻo |
Palapala Palapala Awa | Kākoʻo |
MESH | Kākoʻo pilikino MESH |
APP | Kākoʻo |
TR069 | Kākoʻo |
Hoʻopili WiFi | WeheWEPWPA2-PSKWPA3-SAEWPA/WPA2-PSKWPA2-PSK/WPA3-SAE |
Pānaʻi WiFiHuihui | Kākoʻo |
'ē aʻe | Hōʻike ʻike pili pili 5GLaka alapine lima limaHelu Kaapuni |
CPE63-3GE-W618 ʻAlua-Band 5G&2.4G WiFi 6 Mesh+ Alaula akamai CPE.pdf